Cisco Spaces Device Compatibility Matrices
This knowledge article is the source of truth for devices that have verified compatibility with Cisco Spaces. This document will be updated to remain current and relevant to existing and emerging outcomes for Cisco Spaces.
Devices specifically marked as Meraki are only compatible with the Meraki platform. Devices not explicitly branded Meraki are only compatible with Catalyst environments.
Cisco Webex Collaboration devices in MTR mode support people count, presence, and environmental sensor telemetry.
Device Compatibility for Workspaces
Category | Use Case | Device Recommendation | App Support |
Room Occupancy | Room Occupancy – People Count (BLE) | Portal Beam | Space Manager, Space Utilization, Kontakt, Kiosk, Space Explorer Web App |
Room Occupancy (Webex) (see special notes below) | Cisco Board Series Cisco Room Series Cisco Desk Series | Space Manager, Space Utilization, Kiosk, Space Explorer Web App | |
|
Webex Room Occupancy will be changing from xStatus RoomAnalytics PeopleCount Current to xStatus RoomAnalytics RoomInUse to cover more scenarios that indicate binary occupancy (Available vs. Occupied). Inputs to RoomInUse status are configurable in Webex Control Hub. | |||
Room Occupancy – Presence (BLE) | Haltian Thingsee (PIR) | Space Manager, Space Utilization, IoT Explorer, Kiosk, Space Explorer Web App | |
Desk Occupancy | Desk Occupancy (BLE) * | Portal Beam (Roadmap) Haltian Thingsee PIR (Roadmap) | Space Explorer Web App |
Desk Occupancy (Webex)* | Cisco Desk Series Cisco Desk Phone 9800 Series (not 9811) Cisco Desk Phone 8875 Cisco Navigator w/ Cisco Spaces PWA | Space Explorer Web App | |
Environmental Metrics | Temperature / Humidity | Meraki Things: MT10, MT14, MT15 Portal Beam Cisco Board, Room, and Desk Series | Env. Analytics, Kiosk, Space Manager |
TVOC | Meraki Things: MT14 and MT15 | Env. Analytics, Kiosk, Space Manager | |
CO2 | Meraki Things: MT15 Hibou Air Quality CO2 | Env. Analytics, Kiosk, Space Manager | |
IAQ | Meraki Things: MT14, MT15 Cisco Navigator (Table) Cisco Board, Room, and Desk Series | Env. Analytics, Kiosk, Space Manager | |
Ambient Noise | Cisco Board, Room, and Desk Series (w/ Cisco Microphones only) | Env. Analytics, Kiosk, Space Manager | |
Asset Tracking | Asset Tracking (BLE) | Kontakt Asset Tag 2 Asset Tag 2 mini | IoT Explorer, Detect and Locate, Kontakt |
Devices marked with * are not yet released as Generally Available for the specified use case.
Note: special notes on device compatibility for use-cases:
For Cisco Collaboration devices, use of 3rd party microphones are not supported for the ultrasound based presence sensing
ST60 and Precision 60 cameras that do "SpeakerTrack" do not support "people count out of call" or “head detection”
Room Kit Plus, Room Kit Pro, and Codec Pro require Quad Cam to support “people count out of call” or “head detection”. Codec Pro not currently supported.
Cisco Collaboration Navigator must be placed inside the meeting room to generate room specific environmental telemetry data
Desk devices must be configured in a Workspace in Control Hub as a “Desk” space type to be used for desk booking. If supported, they can be configured with “hot desking” under the Workspace > Scheduling settings.
https://help.webex.com/en-us/article/nc6od6r/Utilization-and-environmental-metrics-for-workspaces
Kiosk Display Compatibility for Workspaces
Device | Tested + Validated | Notes |
|---|---|---|
Cisco Board Pro G2 | ✅ | Fully functional MTR supported |
Cisco Board Pro | ✅ | Fully functional MTR supported |
Cisco Board | ❌ | |
Cisco Desk Pro | ✅ | Fully functional MTR supported |
Cisco Desk | ❌ | |
Cisco Desk Mini | ❌ | |
Cisco Navigator | ❌ |
Device Compatibility for Healthcare
Category | Use Case | Device Recommendation | App Support |
Asset Tracking | Asset tracking (BLE) | Kontakt Asset Tag 2 Asset tag 2 mini Securitas T22 | Kontakt, Detect and Locate, IoT Explorer, Securitas |
Asset tracking (UWB) - dongle | TR100 (geoplan with dongle) TR200 (geoplan with dongle) | IoT Explorer, Detect and Locate, Geoplan | |
Infant Protection | Infant monitoring | Securitas Hugs (Wi-Fi) | Securitas |
Duress/ Panic Button | Staff Badge / Staff Duress (BLE) | Kontakt Staff Badge Asset Tag 2 Polestar BLE tag Centrak Multi mode BLE tag | Kontakt, Centrak, Polestar |
Staff duress (UWB) - dongle | ID300 (geoplan with dongle) ID200 (geoplan with dongle) | Geoplan |