Catalyst AP Capability Matrix
Catalyst AP Capability Matrix
The Catalyst AP Capability Matrix table is focused on Access Points with integrated omni-directional antenna. Access Points with external and directional antenna have NOT been validated
AP Model | IOT Radio feature support | Use Cases | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IOT Gateway Support | BLE Rx Only(scanning) | BLE Tx Only(beaconing) | Dual Mode(scanning + beaconing ) | Asset Tracking(BLE based) | Asset Tracking(Wi-Fi based) | Asset Tracking(Native UWB based) | Indoor Navigation(BLE Tx) | Space Utilization - (Building & Floor )(Wi-Fi based) | Staff Duress(BLE based) | Environmental Monitoring(3rd party BLE sensors) | |
9170 Series (9176/9178 UWB capable) | Advanced | 🗓️ | |||||||||
9179F | Advanced |
| ❌ | ||||||||
9172 | Advanced | ❌ | |||||||||
9166D1 | Advanced |
| ❌ | ||||||||
9166 | Advanced | ❌ | |||||||||
9164 | Advanced | ❌ | |||||||||
9162 | Advanced | ❌ | |||||||||
9136 | Advanced | ❌ | |||||||||
9130 | Advanced | ❌ | |||||||||
9124 | Advanced | ❌ | |||||||||
9120 | Advanced | ❌ | |||||||||
9117 | Advanced | ❌ | ⚠️ | ❌ | ❌ | ||||||
9115 | Advanced | ❌ | ⚠️ | ❌ | ❌ | ||||||
9105 | Advanced | ❌ | |||||||||
4800 | Base | ❌ | ⚠️ | ❌ | ⚠️ | ❌ | ⚠️ | ||||
1815w | Base | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
1815m | Base | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
1815i | Base | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
1840 | Base | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Legend | |
---|---|
Supported | |
❌ | Not supported |
| Technically Supported but Not validated. Recommend customers to validate the use-case in their environment before deploying in production |
⚠️ | Technically Supported but Not Recommended. Known performance limitation due to older generation chipset |
🗓️ | Roadmap item. To be released at a future date. |